

| Parameter | Value |
|---|---|
| Packaging | Reel |
| RoHS | Compliant |
| Forward Current | 20 mA |
| Forward Voltage | 2 V |
| Lens Style | Rectangle with Domed Top |
| Lens Transparency | Clear |
| Lens Color | Colorless |
| Dominant Wavelength/CCT (K) | 620 nm |
| Schedule B | 8541402000 |
Stock: 14564
Distributors
pcbx
Unit Price$0.20049
Ext.Price$0.20049
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.20049 | $0.20049 |
| 10 | $0.13762 | $1.37620 |
| 50 | $0.11560 | $5.78000 |
| 100 | $0.09711 | $9.71100 |
| 500 | $0.07873 | $39.36500 |
| 1000 | $0.07268 | $72.68000 |
| 3000 | $0.06485 | $194.55000 |
